Honda CBR1000RR Fireblade 30th Anniversary
- Brand: HONDA
- Product Code: Honda 2022 CBR1000RR Fireblade 30th Anniversary
- Availability: In Stock
- £23,999.00
Contact us for more information and availability on this model
Pearl Glare White Tricolour |
Our Eternal Flame
The flame that burns brightest is the will to challenge, and from that burning passion we created something quite extraordinary in 1992. Something that not only created a new sport bike category, but also changed sport motorcycles forever. Now, in its 30th Anniversary year, the very name ‘Fireblade’ still sets hearts racing.
Racing DNA
Racing improves the breed, it’s in the blood, and the bloodline continues with this latest incarnation. Racing technology, derived from RC213V MotoGP machine, raced by 8-times World Champion Marc Marques, provides total control at the highest level. It’s the closest you can get to Superbikes without your own pit crew.
How The Legend Evolved
The original Fireblade – the brainchild of racer and engineer Baba San – was an exhilarating 125bhp motorcycle and weighed just 185Kg. It was a gamechanger. Now it has evolved into a fire-breathing 214.6bhp machine that revs to an astonishing 14.500 rpm. Now, check your pulse!
The Flame That Keeps Us Together
We may have started the fire, but it was our riders who fanned the flames. In 1992 the Fireblade outsold all other sports bikes and continued to do so for many years. We thank you, our riders, racers and enthusiasts, for your loyalty.
When you purchase this machine, you'll have the option to get the top of the range Datatool TrakKING Adventure supplied and fitted for only £99. Requires a minimum of 12 month subscription (less than £10 a month)
Engine
Bore × Stroke (mm) | 81mm x 48.5mm |
Carburation | PGM-FI |
Compression Ratio | 13:1 |
Engine Displacement (cc) | 999.9cc |
Engine Type | water-cooled, 4-stroke, DOHC, inline 4-cylinder |
Max. Power Output | 160kW/14,500rpm |
Max. Torque | 113Nm/12,500rpm |
Starter | Electric |
Throttle Bore | 52mm |
C02 Emissions (g/km) | 148 |
Oil Capacity (Litres) | 4L |
Wheels
Brakes Front | 330mm disc with radial-mount Brembo 4-piston caliper |
Brakes Rear | 220mm disc with Brembo 2-Piston caliper |
Suspension Front | Ohlins NPX S-EC 43mm telescopic fork |
Suspension Rear | Ohlins TTX36 S-EC Pro-Link swingarm |
Tyres Front | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Tyre Size Front | 120/70-ZR17 |
Tyre Size Rear | 200/55-ZR17 |
Tyres Rear | PIRE:DIABLO SUPERCORSA SP (V3) BS:RS11 |
Wheels Front | 17inch 3.5 |
Wheels Rear | 17inch 6.0 |
Dimensions and Weights
Battery Capacity (VAh) | 12V-2Ah Li-ion |
Caster Angle | 24° |
Dimensions (L×W×H) (mm) | 2,100mm x 745mm x 1,140mm |
Frame type | AL TWIN-TUBE |
Fuel Tank Capacity (Litres) | 16.1L |
Fuel Consumption | 16.0km/l (WMTC mode) |
Ground Clearance (mm) | 115mm |
Kerb Weight (kg) | 201kg |
Seat Height (mm) | 830mm |
Trail (mm) | 102mm |
Wheelbase (mm) | 1455mm |
Transmission
Clutch | Wet, multiplate hydraulic clutch |
Clutch Operation | Cable |
Final Drive | Chain |
Gearbox | 6-speed |
Transmission Type | Manual Transmission |
Instruments and Headlights
Headlights | LED |
12v Socket | Optional (USB) |
Ignition System | Electronic, digital transistor |
Instruments | TFT full color |
Tail Light | LED |
USB Socket | Optional |
Representative Finance Examples
Tags: Honda, Supersport, 1000cc, Bike