Honda Africa Twin Adventure Sports
- Brand: HONDA
- Product Code: Honda Africa Twin Adventure Sports
- Availability: In Stock
- £14,749.00
With purchase of this bike, you will also receive:
- Complimentary first 3 services
- 3 years roadside assistance
- 3 years extended guarantee
- 1 year datatool tracker subscription
TRUE ADVENTURE NEVER ENDS
Start with the amazing abilities of the Africa Twin. Add a long-range fuel tank and the comfort to go with it, the choice of Showa EERA™ suspension and six-speed DCT plus new, improved, shorter screen and vibrant Cracked Terrain paint options – inspired by the original Africa Twin – and you have the Africa Twin Adventure Sports. The ultimate bike for the long haul.
A WHOLE WORLD TO RIDE
Travel moves you. Changes you. New places. People. Experiences. A lifetime of memories. Every journey starts with a feeling of anticipation of what’s to come and ends with a tinge of nostalgia, an innate desire to start planning all over. With its long-range ability and all-round capability, the Africa Twin Adventure Sports opens up a whole world to ride. And will move you like nothing else.
Instant Response and DCT Option
Out on a long-range tour, fully loaded, you need instant acceleration for overtaking. No hesitation. The twin-cylinder engine offers a muscular output, precise throttle connection and advanced riding technology such as HSTC and Wheelie Control. You can keep it simple, using four default riding modes, or get personal and set the engine your way. Six-speed DCT is also an option for relaxed automatic or rapid manual shifting.
When you purchase this machine, you'll have the option to get the top of the range Datatool TrakKING Adventure supplied and fitted for only £99. Requires a minimum of 12 month subscription (less than £10 a month)
Engine
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1084cm3 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min |
Max. Torque | 105Nm/6250min |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 112g/km |
Oil Capacity (Litres) | 4.9 |
Wheels
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub, radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C 54H |
Tyre Size Rear | 150/70-R18M/C 70H |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x MT2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2,330mm X 960mm X 1,490mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 24.8L |
Fuel Consumption | 20.4km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 238kg |
Seat Height (mm) | 850/870mm (Low Seat option 825, High Seat option 895) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Transmission
Clutch | Wet, Multiplate with coil springs, Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics
Headlights | LED |
12v Socket | Yes |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | Yes |
Connectivity | Bluetooth audio and Apple CarPlay/Android Auto |
USB Socket | Yes |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser |