Honda Africa Twin ABS
- Brand: HONDA
- Product Code: Honda 2022 Africa Twin ABS
- Availability: In Stock
- SKU: Di12345
- £13,049.00
With purchase of this bike, you will also receive:
- Complimentary first 3 services
- 3 years roadside assistance
- 3 years extended guarantee
- 1 year datatool tracker subscription
FORGED THROUGH TOUGHNESS
The greater the challenge, the greater the reward. We say bring it on. Inspired by the legend of Dakar with hard-hitting performance, blacked-out detailing and sharp new graphics straight from a rally racing stage, the CRF1100L Africa Twin is born to perform when the going gets tough.
OWN THE MOMENT
We know exactly what you need: maximum performance and minimum weight, thanks to the smaller tank, and a lighter, more agile body. Push on where others fail; perfect for a variety of off-road riding conditions. But it is a straightforward proposition – it’s all down to you, and your motorcycle. Be prepared to take on new and more adventurous riding. It’s why we built the Africa Twin. We know what it can do.
When you purchase this machine, you'll have the option to get the top of the range Datatool TrakKING Adventure supplied and fitted for only £99. Requires a minimum of 12 month subscription (less than £10 a month)
Engine
Bore × Stroke (mm) | 92.0mm x 81.5mm |
Carburation | PGM-FI |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1084cm3 |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75.0kW/7500min-1 |
Max. Torque | 105Nm/6250min-1 |
Starter | Electric |
Throttle Bore | 46mm |
C02 Emissions (g/km) | 112g/km |
Oil Capacity (Litres) | 4.9 |
Wheels
ABS System | 2 channel with IMU Selectable ABS MODE with ON road and OFF road |
Brakes Front | 310mm dual wave floating hydraulic disc with aluminium hub and radial fit 4-piston calipers and sintered metal pads |
Brakes Rear | 256mm wave hydraulic disc with 2-piston caliper and sintered metal pads. 2-Channel with rear ABS off mode. |
Suspension Front | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments, 230mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments, 220 mm rear wheel travel. |
Tyres Front | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Tyre Size Front | 90/90-21M/C tube type |
Tyre Size Rear | 150/70-R18M/C tube type |
Tyres Rear | Bridgestone BATTLAX ADVENTURECROSS TOURER AX41T Metzeler KAROO STREET |
Wheels Front | 21M/C x 2.15 Wire spoke with aluminium rim |
Wheels Rear | 18M/C x MT4.00 Wire spoke with aluminium rim |
Dimensions and Weights
Battery Capacity (VAh) | 12V-6Ah Li-ion BATTERY |
Caster Angle | 27.5° |
Dimensions (L×W×H) (mm) | 2334mm X 961mm X 1391mm |
Frame type | SemiDouble Cradle |
Fuel Tank Capacity (Litres) | 18.8L |
Fuel Consumption | 20.4km/l |
Ground Clearance (mm) | 250mm |
Kerb Weight (kg) | 226kg |
Seat Height (mm) | 850/870mm (Low Seat option 825, High Seat option 895) |
Trail (mm) | 113 mm |
Wheelbase (mm) | 1575mm |
Transmission
Clutch | Wet,Multiplate with coil springs,Aluminium Cam Assist and Slipper clutch |
Clutch Operation | Cable |
Final Drive | O-ring sealed chain |
Gearbox | 6-speed |
Transmission Type | Manual Clutch Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics
Headlights | LED |
12v Socket | Optional Accessory |
Ignition System | Electronic, digital transistor |
Instruments | LCD METER 6.5inch TFT Touch Panel Multi information display |
Tail Light | LED |
Daytime Running Lights | Yes |
Cornering Lights | No |
Connectivity | Bluetooth Audio, Android Auto® and Apple CarPlay® |
USB Socket | Yes (USB Type A, 1.5A) |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Emergency Stop Signal | Yes |
Security | Immobiliser + Optional Alarm |
Representative Finance Examples
23YM CRF1100L Africa Twin (PCP)
On The Road Price* | £13,049.00 |
Deposit | £3,454.77 |
Amount of Credit | £9,594.23 |
36 Regular monthly payments | £129.00 |
Duration | 37 months |
Final Payment | £7,158.20 |
Final Payment inc Option Fee | £7,168.20 |
Total Amount Payable | £15,266.97 |
Representative APR | 8.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.07 |
Interest Rate per annum | 8.52% |