Honda Monkey 125
- Brand: HONDA
- Product Code: Honda Monkey 125
- Availability: In Stock
- £4,049.00

![]() Banana Yellow | ![]() Pearl Shining Black | ![]() Pearl Nebula Red |
Small Bike Big Heart Ready to ride something completely different?T here’s nothing else quite like a Monkey. It has style all of its own. And character like nothing else. Chromed high-rise handlebars, plus frame, swingarm and shock absorbers painted the same colour as the peanut fuel tank – and the high-level mudguards – all draw attention, as do the chunky block-section tyres. But underneath it has a brand-new, fuel-efficient air-cooled 125cc engine and 5-speed gearbox bolted into a sturdy chassis that features IMU-controlled ABS braking. It’s also small and light, just 104kg, with a comfy seat set just 775mm from the ground and a stylish (and useful) tubular steel rack now fitted as standard. A small bike with a big heart, built to put the fun in your function. That’s Monkey.

Engine
Bore × Stroke (mm) | 52.4 x 57.9mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 9.3:1 |
Engine Displacement (cc) | 125cc |
Engine Type | Air-cooled SOHC 4-stroke 2-valve |
Max. Power Output | 6.9kW @ 7,000rpm |
Max. Torque | 11Nm @ 5,250rpm |
Oil Capacity (Litres) | Upper 1.1 litres; lower 0.9 litres |
Wheels
Brakes Front | Single 220 mm hydraulic disc with IMU-based ABS |
Brakes Rear | Single 190mm hydraulic disc |
Suspension Front | USD fork, 100mm axle travel |
Suspension Rear | Twin shock, 104mm axle travel |
Tyre Size Front | 120/80-12 65J |
Tyre Size Rear | 130/80-12 69J |
Wheels Front | 10-spoke cast aluminium |
Wheels Rear | 10-spoke cast aluminium |
Dimensions and Weights
Battery Capacity (VAh) | 25° |
Dimensions (L×W×H) (mm) | 1,710 x 755 x 1,029mm |
Frame type | Steel backbone frame |
Fuel Tank Capacity (Litres) | 5.6 litres |
Fuel Consumption | 67km/litre (WMTC mode) |
Ground Clearance (mm) | 160mm |
Kerb Weight (kg) | 107kg |
Seat Height (mm) | 776mm |
Trail (mm) | 82mm |
Wheelbase (mm) | 1,155mm |
Transmission
Clutch | Wet multiplate |
Final Drive | Chain |
Transmission Type | 4 speed |
Instruments and Headlights
Headlights | LED |
Tail Light | LED |
