Honda MSX125
- Brand: HONDA
- Product Code: Honda 2022 MSX125
- Availability: In Stock
- £4,199.00
Contact us for more information and availability on this model![]() Splended Blue | ![]() Gayety Red | ![]() Matte Dim Grey Metallic |
Small And Even More Perfectly Formed The MSX Grom is a little bike that thinks big. Its new, 125cc engine makes more power and, thanks to PGM-FI fuel injection and EURO5 compliance, is clean and fuel efficient. An extra gear means you now have five speeds to choose from, making longer rides easy. Funkily refreshed (and easily-removed) bodywork is great as is – or ripe for customisation. And, just like its big brothers, the MSX Grom’s digital dash now has a rev-counter and gear position indicator.

When you purchase this machine, you'll have the option to get the top of the range Datatool TrakKING Adventure supplied and fitted for only £99. Requires a minimum of 12 month subscription (less than £10 a month) SPECIFICATIONSEngine
| Bore × Stroke (mm) | 50.0 x 63.1 |
| Carburation | PGM-FI electronic fuel injection |
| Compression Ratio | 10.0:1 |
| Engine Displacement (cc) | 124.9 |
| Engine Type | Air-cooled 2-valve single cylinder |
| Max. Power Output | 7.4kW / 7,250 rpm |
| Max. Torque | 11.1Nm / 6,000 rpm |
| Starter | Electric |
| C02 Emissions (g/km) | 34 g/km |
| Oil Capacity (Litres) | 1.1 L |
Wheels
| Brakes Front | Single 220mm disc with hydraulic dual-piston brake caliper |
| Brakes Rear | Single 190mm disc with hydraulic single-piston brake caliper |
| Suspension Front | USD Front Forks, 31mm |
| Suspension Rear | Mono shock, steel square pipe swingarm |
| Tyre Size Front | 120/70R12 51L |
| Tyre Size Rear | 130/70R12 56L |
| Wheels Front | 12 X MT2.75 5-Spoke Aluminium Cast |
| Wheels Rear | 12 X MT 3.50 5-Spoke Aluminium Cast |
Dimensions and Weights
| Battery Capacity (VAh) | 12V 3.5Ah |
| Caster Angle | 25° |
| Dimensions (L×W×H) (mm) | 1760 x 720 x 1015 |
| Frame type | Steel mono-backbone frame |
| Fuel Tank Capacity (Litres) | 6 litres |
| Fuel Consumption | 66.7 km/l |
| Ground Clearance (mm) | 180 mm |
| Kerb Weight (kg) | 103 kg |
| Seat Height (mm) | 761 mm |
| Trail (mm) | 81 mm |
| Wheelbase (mm) | 1200 mm |
| Turning Radius | 1.9 metres |
Transmission
| Clutch | Wet multiplate |
| Final Drive | Chain |
| Transmission Type | 5-speed |
Instruments and Headlights
| Headlights | LED |
| Instruments | LCD digital dash with speedometer, twin trip meters, fuel gauge and clock. |
| Tail Light | LED |



