WELCOME TO THE NEW TOURING ERA
Ready to travel? The new NT1100 offers everything you need in one motorcycle. It’s built agile for the demands of the city with light, easy handling and long-travel suspension. But it’s also a fantastic tourer, with powerful twin-cylinder engine, high equipment level and comfortable GT design for two. Add premium riding technology – and the option of six-speed Dual Clutch Transmission – and there’s only one thing left to consider. Just where, and how far, do you want to go?
ENJOY A CHANGE OF DIRECTION
Commuting, Sports, Touring or all three? Up to you.
You’ve been waiting for this moment. The working week is done. Now it’s time to explore, a weekend away. Your NT1100 is packed, for two. Where are you going? You have an idea and part of the route is planned on your phone. But some will be a surprise, deliberately. And what are you searching for? Something special. The feeling only travel by motorcycle can bring. And it’s out there, waiting.
When you purchase this machine, you'll have the option to get the top of the range Datatool TrakKING Adventure supplied and fitted for only £99. Requires a minimum of 12 month subscription (less than £10 a month)
Engine
Bore × Stroke (mm) | 92mm x 81.5mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.1:1 |
Engine Displacement (cc) | 1,084cc |
Engine Type | Liquid-cooled 4-stroke 8-valve Parallel Twin with 270° crank and uni-cam |
Max. Power Output | 75kW/7,500rpm |
Max. Torque | 104Nm/6,250rpm |
Starter | Electric |
C02 Emissions (g/km) | 116 g/km |
Oil Capacity (Litres) | 4.8 |
Wheels
ABS System | 2-channel |
Brakes Front | Radial mounted four-piston brake caliper, 310mm floating double disc |
Brakes Rear | Single piston caliper, 256mm single disc |
Suspension Front | Showa 43mm SFF-BP type inverted telescopic fork with dial-style preload adjust, 150mm stroke. |
Suspension Rear | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster, 150mm travel. |
Tyres Front | 120/70R17 M/C (58W) |
Tyres Rear | 180/55R17 M/C (73W) |
Wheels Front | Multi-spoke cast aluminium |
Wheels Rear | Multi-spoke cast aluminium |
Dimensions and Weights
Battery Capacity (VAh) | 12V/11.2AH |
Caster Angle | 26.5° |
Dimensions (L×W×H) (mm) | 2240mm x 865mm x 1360mm |
Frame type | Semi-Double Cradle (Steel) and bolt-on aluminium subframe |
Fuel Tank Capacity (Litres) | 20.4L |
Fuel Consumption | 20 km/L (5 L/100km) |
Ground Clearance (mm) | 175mm |
Kerb Weight (kg) | 238Kg |
Seat Height (mm) | 820mm |
Trail (mm) | 108mm |
Wheelbase (mm) | 1,535mm |
Transmission
Clutch | Wet, multiplate clutch |
Final Drive | Chain |
Gearbox | 6-speed Manual Transmission |
Quick Shifter | Optional Accessory |
Instruments and Electrics
Headlights | LED with DRL |
12v Socket | Yes |
Instruments | 6.5inch TFT Touch Panel Multi informaiton display & secondary LCD meter |
Tail Light | LED |
Daytime Running Lights | Yes |
Connectivity | Apple CarPlay & Android Auto |
USB Socket | USB-A |
Self Cancelling Indicators | Yes |
Cruise Control | Yes |
Security | HISS |
Representative Finance Examples
23YM NT1100 DCT (PCP)
On The Road Price* | £13,499.00 |
Deposit | £3,624.44 |
Amount of Credit | £9,874.56 |
36 Regular monthly payments | £149.00 |
Duration | 37 months |
Final Payment | £6,699.44 |
Final Payment inc Option Fee | £6,709.44 |
Total Amount Payable | £15,697.88 |
Representative APR | 8.9% |
Option to Purchase Fee | £10.00 |
Annual Contracted Mileage | 4,000 |
Excess Mileage Charge | £0.06 |
Interest Rate per annum | 8.52% |
23YM NT1100 DCT Fixed Sum Loan Agreement
On The Road Price* | £13,499.00 |
Deposit | £4,035.07 |
Amount of Credit | £9,463.93 |
36 Regular monthly payments | £299.00 |
Duration | 36 months |
Total Amount Payable | £14,799.07 |
Representative APR | 8.9% |
Interest Rate per annum | 8.56% |
23YM NT1100 DCT (HP)
On The Road Price* | £13,499.00 |
Deposit | £4,027.39 |
Amount of Credit | £9,471.61 |
36 Regular monthly payments | £299.00 |
Duration | 36 months |
Total Amount Payable | £14,801.39 |
Representative APR | 8.9% |
Option to Purchase Fee | £10.00 |
Interest Rate per annum | 8.50% |
Please visit our Honda Finance Explained page to learn more about finance